MARKS-MINDY - 2004
Series 1:
| ISS - 2FP - Series 1 - August 27, 2004 | ||||||||||
| Purse: $65,000 | :26.3 - | :55.4 - | 1:24.3 - | 1:53.1 | Temp: | 85--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Marks-Mindy | 9 | 10 | 10/10H | 10/6T | 5/4 | 1/T | 1:53.1 | :27.1 | J. Putnam | D. Bowermaster |
| Maid's Last Work | 5 | 6 | 4o/4 | 4oo/2H | 4/2H | 2/T | 1:53.2 | :28.2 | W. Schwartz | E. Frey |
| Iva Miracle | 1 | 1 | 1/1 | 1/1H | 1/2 | 3/1H | 1:53.2 | :28.4 | R. Macomber, Jr. | W. Eash |
| Crackling Rose | 3 | 4 | 5/4H | 5/2H | 3/2H | 4/4T | 1:54.1 | :29.1 | M. O'Mara | C. Stillings |
| Lye Creek Betty | 6 | 8 | 8o/7H | 7oo/5 | 7/5H | 5/5H | 1:54.1 | :28.3 | J. Cross | J. Cross |
| Hoosier GB Diamond | 8 | 9 | 9o/9 | 9oo/6H | 6/5H | 6/7H | 1:54.3 | :28.4 | D. Eash | D. Eash |
| Chello's Sin D | 10 | 2 | 3/2 | 2/1H | 2/2 | 7/8 | 1:54.4 | :30.0 | J. Essig, Jr. | J. Essig |
| Tinivizion | 2 | 7 | 6o/6 | 6oo/3H | 8/6 | 8/9H | 1:55.0 | :29.4 | D. Irvine, Jr. | D. Perdue |
| Bright Electric | 7 | 5o | 7/6H | 8/5 | 9/7H | 9/17T | 1:56.4 | :31.1 | B. Carpenter | B. Hooley |
| Amy's Dreamboat | 4 | 3o | 2o/1 | 3/2H | 10/10 | 10/21T | 1:57.3 | :32.3 | J. Sutton | E. Binkley |
| Fuzzy Finance | Scratched | - Sick | ||||||||
| Pedigree: Mark Johnathan - Figmental, by Precious Bunny |
| Winning Owner: Thomas Cole & Daniel Bowermaster - Michigan & Florida |
| Winning Trainer: Dan Bowermaster - DeLeon Springs, Florida |
| Winning Driver: Joe Putnam - Anderson, Indiana |
| Winning Breeder: John Miller - Shipshewana, Indiana |
CHELLO'S SIN D - 2004
Series 2:
| ISS - 2FP - Series 2 - October 29, 2004 | ||||||||||
| Purse: $60,600 | :28.3 - | :57.2 - | 1:25.3 - | 1:54.2 | Temp: | 75--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Chello's Sin D | 10 | 4 | 2o/1 | 1/2 | 1/2 | 1/H | 1:54.2 | :28.4 | J. Cross | J. Essig |
| Maid's Last Work | 3 | 1o | 1/1 | 3/2H | 2/2 | 2/H | 1:54.2 | :28.2 | D. Shetler | E. Frey |
| Crackling Rose | 6 | 2 | 3/2 | 5/4H | 3/3 | 3/4 | 1:55.1 | :28.4 | M. O'Mara | C. Stillings |
| Concrete Angel | 4 | 8 | 8/8T | 7/7T | 7/8H | 4/4 | 1:55.1 | :28.0 | D. Irvine, Jr. | J. Covemaker |
| Amy's Dreamboat | 1 | 3 | 4/3T | 6/6Q | 6/7 | 5/5T | 1:55.3 | :28.4 | J. Sutton | E. Binkley |
| Alittlemore Action | 7 | 6 | 6o/6Q | 4o/3H | 5/6H | 6/6 | 1:55.3 | :29.2 | B. Nickells | B. Nickells |
| Natty Kay | 8 | 9 | 9/10Q | 9/9Q | 8/10 | 7/6H | 1:55.3 | :28.1 | W. Haynes, Jr. | S. Haynes |
| Marks-Mindy | 5 | 5 | 5o/4T | 2o/2 | 4/5 | 8/6T | 1:55.4 | :29.4 | J. Putnam | D. Bowermaster |
| Cameo Peanut Bon | 2 | 7 | 7o/8T | 8o/7T | 9/12H | 9/16Q | 1:57.3 | :30.2 | J. Whisman | J. Whisman |
| Skyway Reflection | 9 | X10o | 10/12Q | 10o/10Q | 10/12H | 10/18 | 1:58.0 | :30.2 | B. Carpenter | D. Lyons |
| Pedigree: Electric Yankee - Dynamite Sahbra, by Big Towner |
| Winning Owner: James Errichiello - Chicago, Illinois |
| Winning Trainer: Joe Essig - Lebanon, Ohio |
| Winning Driver: Jay Cross - Middlebury, Indiana |
|
Winning Breeder: Mary Vonderwell - Delphos, Ohio
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |