L-N-A'S DREAM - 2005
Series 1:
| ISS - 2FP - Series 1 - August 17, 2005 | ||||||||||
| Purse: $68,300 | :29.0 - | :59.1 - | 1:28.2 - | 1:57.1 | Temp: | 87--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| L-N-A's Dream | 7 | 7/8H | 7/8H | 7o/5Q | 5/1H | 1/H | 1:57.1 | :27.4 | R. Macomber, Jr. | J. Merkel |
| Velvet Eileen | 4 | 6/6H | 6o/7 | 6o/3T | 4/1H | 2/H | 1:57.1 | :28.0 | J. Cross | J. Walker II |
| Get Down Sally | 1 | 3/2 | 3/3 | 2o/H | 1/NS | 3/1H | 1:57.2 | :29.0 | J. Essig, Jr. | J. Crowe |
| No Electric | 9 | 1o/H | 2/1H | 3/1 | 3/1H | 4/2T | 1:57.4 | :29.1 | D. Rideout | G. Weaver |
| Lifes Likearose | 6 | 9/12Q | 8/9Q | 8/5Q | 8/2H | 5/3H | 1:57.4 | :28.2 | D. Eash | D. Eash |
| No Fish Tales | 3 | 5/5 | 5o/5H | 4o/1H | 6/1T | 6/4 | 1:58.0 | :29.2 | R. Cullipher | R. Cullipher |
| She's Fishen | 5 | 8/10Q | 9/10T | 9o/6T | 9/4H | 7/7 | 1:58.3 | :28.4 | M. Peterson | D. Eash |
| Dream Wilson | 2 | 2/H | 1/1H | 1/H | 2/NS | 8/7T | 1:58.4 | :30.2 | J. Whisman | J. Crowe |
| Cherchez Bluegrass | 10 | 4/3H | 4/4H | 5/3Q | 10IX/9H | 9/16T | 2:00.3 | :31.3 | M. O'Mara | J. Merkel |
| Falcon Mattjesty | 8 | 10/13T | 10/12Q | 10/6T | IX7/2 | 10/16T | 2:00.3 | :30.4 | W. Haynes, Jr. | M. Chambers |
|
NO FISH TALES - 2005
Series 2:
| ISS - 2FP - Series 2 - October 7, 2005 | ||||||||||
| Purse: $62,800 | :27.4 - | :58.0 - | 1:28.3 - | 1:57.1 | Temp: | 56--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| No Fish Tales | 4 | 5/7 | 5o/6H | 4o/1T | 1/2 | 1/1 | 1:57.1 | :28.1 | W. Haynes, Jr. | S. Haynes |
| L-N-A's Dream | 7 | 7/11 | 7o/8 | 6o/3 | 2/2 | 2/1 | 1:57.2 | :28.1 | R. Macomber, Jr. | J. Merkel |
| Electric Showcase | 8 | 8/12H | 8/9H | 8o/4H | 6/3H | 3/1T | 1:57.3 | :28.1 | D. Irvine, Jr. | B. Hauck |
| Dream Wilson | 2 | 3/3H | 3/3H | 5/2T | 3/3 | 4/2H | 1:57.3 | :28.2 | J. Whisman | J. Crowe |
| She's Fishen | 6 | 6/9 | 6/7H | 7/4H | 7/5H | 5/9T | 1:59.1 | :29.4 | D. Eash | D. Eash |
| Cherchez Bluegrass | 5 | 2/2 | 2/2 | 3/1H | 4/3H | 6/13T | 2:00.0 | :31.1 | M. O'Mara | J. Merkel |
| Velvet Eileen | 1 | 1/2 | 1/2 | 1/H | 5/3H | 7/13T | 2:00.0 | :31.2 | W. Schwartz | J. Walker II |
| Big Bux Bluegrass | 3 | 4/5H | 4/5 | 2o/H | X8/15H | 8/DIS | NR | NR | Br. Miller | J. Merkel |
| Huntin For Trouble | Scratched | - Sick | ||||||||
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |