WON'T LOOK BACK - 2001

(Photo by Jim Linscott Photography)
| ISS - 3CP - August 18, 2001 | |||||||||
| Purse: $114,800 | :28.3 - :57.4 - 1:26.2 - 1:56.4 | Temp: 61--0 | Track: Sloppy | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 7 Won't Look Back | 7 | 8 | 6o/6T | 5o/4H | 3/1 | 1/NK | :29.3 | 1:56.4 | K. Justice |
| 6 He's A Rebel | 5 | 6 | 7/8 | 9/7Q | 2/1 | 2/NK | :29.0 | 1:56.4 | J. Putnam |
| 2 Townline Hugger | 1 | 2 | 2/1H | 2/2 | 1/1 | 3/H | :30.0 | 1:56.2 | D. Eash |
| 9 Little TH | 9 | 10 | 10o/9Q | 8o/7Q | 5/2Q | 4/1T | :29.2 | 1:57.1 | J. Cross |
| 3 Bam Bam Billy | 2 | 3 | 3/3 | 4/4 | 4/2 | 5/3 | :30.1 | 1:57.2 | J. Cullipher |
| 8 Mr. Showboat | 8 | 9 | 8o/8 | 6o/5T | 6/2Q | 6/4Q | :30.0 | 1:57.3 | B. Barnes |
| 1AHigh Voltage Henry | 10 | 4 | 4/4H | X3o/3 | 8/3 | 7/4H | :30.3 | 1:57.3 | D. Irvine, Jr. |
| 4 Kentucky Socks | 3 | 1 | 1/1H | 1/2 | 7/2T | 8/7Q | :31.4 | 1:58.1 | T. Tetrick |
| 5 Electric Tan Man | 4 | 5 | 5/6Q | 7/6Q | 9/10 | 9/23 | :33.4 | 2:01.2 | J. Campbell |
| 1 How You Doin' | 6 | 7 | 9/9Q | 10/9Q | X10/20 | 10/42Q | :37.0 | 2:05.1 | W. Haynes, Jr. |
| Pedigree: Mark Johnathan - Stellar Hanover, by Albatross | |||||||||
| Winning Owner: Cool Million Stable - Dayton, Ohio | |||||||||
| Winning Trainer: Keith Justice - Lebanon, Ohio | |||||||||
| Winning Driver: Keith Justice - Lebanon, Ohio | |||||||||
| Winning Breeder: Wilbur Bontrager - Shipshewana, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |