MY CHIEF - 2004
Series 1:
| ISS - 3CP - Series 1 - May 29, 2004 | ||||||||||
| Purse: $92,000 | :27.2 - | :56.1 - | 1:26.0 - | 1:54.0 | Temp: | 73--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| My Chief | 7 | 4o/3Q | 2o/1Q | 2/1H | 2/1H | 1/NK | 1:54.0 | :27.4 | E. Ledford | H. Barnes |
| Canuseeme Bow | 2 | 3/2 | 4/4 | 7/6H | 3/3 | 2/NK | 1:54.0 | :26.4 | D. Eash | D. Eash |
| Depeche Bluegrass | 4 | 5/3Q | 5o/5H | 3o/1H | 4/3T | 3/H | 1:54.0 | :27.4 | Br. Miller | J. Merkel |
| Letsroll Bluegrass | 3 | 2/T | 1/1Q | 1/1H | 1/1H | 4/2H | 1:54.2 | :28.2 | D. Irvine, Jr. | J. Merkel |
| Skyway Prince | 5 | 9/8 | 10o/9Q | 10/8T | 7/9T | 5/7 | 1:55.2 | :27.3 | T. Luther | E. Binkley |
| Uncle Choe | 1 | 6/4T | 7/7 | 8/8 | 6/7T | 6/7T | 1:55.3 | :28.0 | J. Essig, Jr. | WD White |
| Electrikyle | 8 | 1o/T | 3/2H | 5/4H | 5/5T | 7/8 | 1:55.3 | :28.4 | J. Campbell | W. Webb |
| Spires Johanathan | 10 | 7/6Q | 9/8H | 9o/8 | 8/11Q | 8/12 | 1:56.2 | :28.4 | J. Nisonger | B. Martin |
| Silver Sons | 9 | 10/9H | 8o/7T | 6oo/5H | 10/14H | 9/17 | 1:57.2 | :30.2 | J. Cullipher | R. Cullipher |
| Electric Drive | 6 | 8o/7T | 6/6Q | 4o/3 | 9/11H | 10/17 | 1:57.2 | :30.4 | W. Haynes, Jr. | M. Rheinheimer |
| Pedigree: Electric Yankee - Here Comes Spring, by Precious Bunny |
| Winning Owner: Merrill & Jo Ann Hobbs - Wabash, Indiana |
| Winning Trainer: Harold Barnes - Shelbyville, Indiana |
| Winning Driver: Eric Ledford - Crete, Illinois |
|
Winning Breeder: Merrill & Jo Ann Hobbs - Wabash, Indiana
|
CAPT. SILVERHEELS - 2004
Series 2:
| ISS - 3CP - Series 2 - September 5, 2004 | ||||||||||
| Purse: $86,450 | :27.4 - | :55.1 - | 1:22.2 - | 1:51.3 | Temp: | 83--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Capt. Silverheels | 1 | 4 | 1o/1 | 1/2 | 1/2Q | 1/2 | 1:51.3 | :29.1 | J. Whisman | C. Cornachione |
| My Chief | 8 | 1o | 3/3 | 3/4Q | 3/3T | 2/2 | 1:52.0 | :28.4 | E. Ledford | H. Barnes |
| Silver Flash | 7 | 2 | 2/1 | 2/2 | 2/2Q | 3/2Q | 1:52.0 | :29.1 | W. Haynes, Jr. | L. Pence |
| TG's Majority | 9 | 10o | 8o/11Q | 7/9T | 5/6T | 4/3T | 1:52.2 | :28.0 | J. Putnam | D. Simpson |
| Canuseeme Bow | 2 | 5 | 5/7 | 5/8Q | 4/6Q | 5/4H | 1:52.2 | :28.2 | D. Eash | D. Eash |
| Just Oui | 3 | 3 | 4/4T | 4/6T | 6/8Q | 6/13 | 1:54.1 | :30.2 | T. Warren | D. Whipple |
| TC Laser Beam | 10 | 6 | 6o/9Q | 6o/8Q | 7/8Q | 7/13H | 1:54.1 | :30.1 | J. Shelton | M. Konieczki |
| Silver Sons | 4 | 7 | 7/11Q | 9/11T | 9/11T | 8/14 | 1:54.2 | :29.3 | R. Cullipher | R. Cullipher |
| Depeche Bluegrass | 5 | 8 | 9o/12T | 8o/9T | 8/9T | 9/15H | 1:54.3 | :30.1 | J. Sutton | J. Merkel |
| Butter Face | 6 | 9 | 10/DIS | 10/DIS | 10/DIS | 10/DIS | NR | NR | M. Peterson | M. Peterson |
| Pedigree: Hi Ho Silverheel's - Polite Society, by Presidential Ball |
| Winning Owner: Charles Brown, Donald Garner, Joyce Morris, & Craig Cornachione - Ohio |
| Winning Trainer: Craig Cornachione - Toledo, Ohio |
| Winning Driver: Jimmy Whisman - Knightstown, Indiana |
|
Winning Breeder: Charles Brown - Toledo, Ohio
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |