LEKREM BLUEGRASS - 2005
Series 1:
| ISS - 3CP - Series 1 - June 25, 2005 | ||||||||||
| Purse: $100,000 | :26.3 - | :55.0 - | 1:23.4 - | 1:51.3 | Temp: | 90--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Lekrem Bluegrass | 8 | 6/3T | 6/6H | 4o/2Q | 1/2 | 1/6H | 1:51.3 | :27.2 | Br. Miller | J. Merkel |
| Twenty Till | 5 | 9/7H | 8/9 | 8o/5Q | 5/4 | 2/6H | 1:52.4 | :28.0 | T. Luther | E. Binkley |
| Thats An Alibi | 1 | 5/2H | 5/5Q | 2o/T | 2/2 | 3/7H | 1:53.0 | :29.1 | Dv. Miller | R. Otto |
| Okeechobee Joe | 7 | 10/8T | 9o/9 | 6o/3T | 3/4 | 4/9Q | 1:53.2 | :28.4 | J. Essig, Jr. | J. Essig |
| Come On Alibi | 3 | 3/1Q | 4/4 | 7/4H | 8/5H | 5/9T | 1:53.3 | :29.0 | D. Rideout | D. Rideout |
| Secret's Dreamboy | 9 | 4o/1Q | 1/1Q | 1/T | 4/4 | 6/10T | 1:53.4 | :30.0 | B. Carpenter | R. Bellamy |
| Brooklets Spencer | 2 | 2/NS | 3/2T | 5/3 | 7/5 | 7/11T | 1:54.0 | :29.3 | Sh. Christner | Sh. Christner |
| Brooklets Cole | 6 | 8/6Q | 10/10Q | 9/7Q | 9/7 | 8/12T | 1:54.1 | :29.0 | W. Schwartz | Sh. Christner |
| JJ's Gazette | 4 | 1oo/NS | 2/1Q | 3/1H | 6/4H | 9/14Q | 1:54.2 | :30.2 | D. Irvine, Jr. | E. Gaskin |
| VP Power | 10 | 7/5 | 7/7T | 10/9Q | 10/DIS | 10/47H | 2:01.0 | :35.2 | R. Macomber, Jr. | B. Hauck |
|
LEKREM BLUEGRASS - 2005
Series 2:
| ISS - 3CP - Series 2 - September 3, 2005 | ||||||||||
| Purse: $87,125 | :27.4 - | :55.4 - | 1:24.0 - | 1:51.4 | Temp: | 79--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Lekrem Bluegrass | 4 | 3/3 | 1/1H | 1/1H | 1/1H | 1/3Q | 1:51.4 | :27.4 | R. Macomber, Jr. | J. Merkel |
| JJ's Gazette | 3 | 1/1H | 2/1H | 2/1H | 2/1H | 2/3Q | 1:52.2 | :28.1 | D. Irvine, Jr. | S. George |
| Okeechobee Joe | 10 | 7/7 | 7/6 | 6/5H | 6/5 | 3/4T | 1:52.4 | :27.4 | J. Essig, Jr. | J. Essig |
| Viking Wonder | 1 | 4/4H | 5/4T | 4/4H | 4/3H | 4/5 | 1:52.4 | :28.0 | T. Stohler | T. Stohler |
| Twenty Till | 2 | 2/1H | 3/3 | 3/3 | 3/3 | 5/5Q | 1:52.4 | :28.1 | M. Peterson | E. Binkley |
| Brooklets Spencer | 5 | 9/8H | 8/7H | 8/6T | 5/4H | 6/6H | 1:53.0 | :27.3 | Sh. Christner | Sh. Christner |
| Come On Alibi | 9 | 8o/7 | 6o/5T | 7o/5T | 7/9 | 7/12Q | 1:54.1 | :29.0 | W. Haynes, Jr. | R. Cullipher |
| Secret's Dreamboy | 7 | 5o/4H | 4o/4H | 5o/4H | 8/10H | 8/17 | 1:55.1 | :30.2 | B. Carpenter | R. Bellamy |
| Brandodge | 6 | 6/5H | 9XFL/9H | DNF | NR | NR | J. Whisman | G. Hereford | ||
| Hi Im Johnny Kash | 8 | 10/10 | 10AC | DNF | NR | NR | D. Eash | D. Eash | ||
| Pedigree: Dorunrun Bluegrass - Lucky Dragon, by Dragon's Lair |
| Winning Owner: Luel P. Overstreet - Henderson, Kentucky |
| Winning Trainer: John Merkel - Henderson, Kentucky |
| Winning Driver: Richard Macomber, Jr. - Shelbyville, Indiana |
|
Winning Breeder: Luel P. Overstreet - Henderson, Kentucky
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |