WAU EEGL BLUEGRASS - 2001

(Photo by Jim Linscott Photography)
| ISS - 3CT - August 17, 2001 | |||||||||
| Purse: $113,500 | :29.2 - :59.3 - 1:29.2 - 1:59.1 | Temp: 73--0 | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 3 Wau Eegl Bluegrass | 2 | 2 | 1/1Q | 1/H | 1/2 | 1/2T | :29.4 | 1:59.1 | S. Martz |
| 6 Tropical Bay | 6 | 5 | 5/4 | 5o/3Q | 3/4 | 2/2T | :29.4 | 1:59.4 | M. Zeller |
| 1 Cody Scores | 5 | 3 | 4/2H | 3o/1T | 2/2 | 3/4 | :30.1 | 2:00.0 | D. Irvine, Jr. |
| 5 Jerrod | x4 | 7 | 7/7 | 7o/4Q | 6/7 | 4/7 | :30.2 | 2:00.3 | J. Putnam |
| 7 DA Flying Pride | 7 | 6 | 6/5H | 6/4Q | 5/7 | 5/9 | :30.4 | 2:01.0 | J. Essig, Jr. |
| 9 Nobles Chalice | 9 | 4 | 3o/1Q | 2o/H | 4/6 | 6/12T | :32.2 | 2:01.4 | B. Barnes |
| 4 Top Diamond | 3 | 1 | 2/1Q | 4/2Q | 7/9 | 7/13T | :32.1 | 2:02.0 | W. Haynes, Jr. |
| 8 Mr. Quick | 8 | 8 | 8/12 | 8/DIS | 8/DIS | 8/DIS | NR | NR | T. Tetrick |
| 2 Star Force | X1X | 9 | 9/DIS | X9/DIS | 9/DIS | 9/DIS | NR | NR | J. Cross |
| 1ALet Em Go | X10 | 10 | 10/DIS | 10PU/DIS | DNF | NR | NR | J. Picciano | |
| Pedigree: Dakota Spur - Whoopie Cushion, by Flak Bait | |||||||||
| Winning Owner: Luel Overstreet - Henderson, Kentucky | |||||||||
| Winning Trainer: John Merkel - Henderson, Kentucky | |||||||||
| Winning Driver: Steve Martz - Paris, Kentucky | |||||||||
| Winning Breeder: John Bontrager, Jr. - Millersburg, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |