SECRET EXPRESS - 2004
Series 1:
| ISS - 3CT - Series 1 - May 29, 2004 | ||||||||||
| Purse: $92,000 | :28.4 - | :58.3 - | 1:29.0 - | 1:57.2 | Temp: | 73--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Secret Express | 4 | 7/9T | 8o/8Q | 5oo/2H | 1/1 | 1/2 | 1:57.2 | :28.0 | D. Irvine, Jr. | B. Brower |
| Icuatdwr Bluegrass | 5 | 4Xo/3T | 4o/3 | 3o/1Q | 2/1 | 2/2 | 1:57.4 | :28.3 | D. Shetler | D. Shetler |
| Dakota's Reason | 10 | 5/5T | 3/3 | 4/2H | 3/2H | 3/2T | 1:58.0 | :28.3 | J. Cross | RS Gray |
| Genesis Bart | 9 | 10/14T | 9/10 | 9/7H | 6/5H | 4/7T | 1:59.0 | :28.3 | W. Haynes, Jr. | A. Riegle |
| Awesome Glow | 2 | 6/7T | 5/4H | 6/4 | 8/8H | 5/10 | 1:59.2 | :29.3 | Br. Miller | D. Simpson |
| Captain BJ | 7 | 8/11T | 7/7H | 8/6 | 4/4H | 6/10T | 1:59.3 | :29.2 | R. Reisert | R. Link |
| Courageous Cougar | 8 | 9/13Q | 10o/10T | 7o/6 | 7/7H | 7/13 | 2:00.0 | :29.4 | D. Dube | D. Putman |
| Classic Pine | 6 | 2/1Q | 1/1H | 1/1Q | 5/4H | 8/22T | 2:02.0 | :33.0 | C. Conrad | C. Conrad |
| HJY-Honker-Two | 1 | 3/3 | 2/1H | 2/1Q | 9X/18H | 9/DIS | NR | NR | Ha. Yoder | Ha. Yoder |
| CC Love That Red | 3 | X1X/1Q | 6o/6 | X10/17H | 10/DIS | 10/DIS | NR | NR | J. Campbell | S. Waller |
| Pedigree: Keep It A Secret - Living Joyful, by Speed In Action |
| Winning Owner: Gil Short, Richard Rader, Steve Waller, & Bobby Brower - Indiana & Kentucky |
| Winning Trainer: Bobby Brower - Indianapolis, Indiana |
| Winning Driver: Don Irvine, Jr. - Anderson, Indiana |
|
Winning Breeder: Alvin Fry - Millersburg, Indiana
|
ICUATDWR BLUEGRASS - 2004
Series 2:
| ISS - 3CT - Series 2 - August 29, 2004 | ||||||||||
| Purse: $85,400 | :28.1 - | :58.0 - | 1:25.3 - | 1:55.0 | Temp: | 75--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Icuatdwr Bluegrass | 5 | 6o | 4oo/1H | 1/2H | 1/4 | 1/10Q | 1:55.0 | :29.2 | D. Shetler | D. Shetler |
| Super Orbiter | 6 | 8o | 5o/3 | 3o/4Q | 2/4 | 2/10Q | 1:57.0 | :30.3 | D. Eash | D. Eash |
| Matoaka's Warrior | 4 | 1 | 1/HD | 2/2H | 4/8 | 3/20H | 1:59.0 | :33.0 | D. Irvine, Jr. | A. Eggen |
| Genesis Bart | 1 | 4 | 8o/6 | 7/10Q | 6/11H | 4/22Q | 1:59.2 | :31.4 | W. Haynes, Jr. | A. Riegle |
| D Money | 8 | 9 | 9oo/6Q | 8oo/10Q | 7/13H | 5/27T | 2:00.3 | :33.0 | J. Putnam | J. Putnam |
| Courageous Cougar | 9 | 7 | 6o/4H | 5/8Q | 5/11H | 7P6/28H | 2:00.3 | :33.2 | J. Cross | D. Putman |
| Awesome Tom | 3 | 2 | 3/1H | 4/6Q | 3X/6 | X6P7/27T | 2:00.3 | :33.4 | M. O'Mara | J. Wilson |
| Classic Pine | 7 | 5o | 2o/HD | 6/9T | 8/16H | 8/41Q | 2:03.1 | :35.3 | C. Conrad | C. Conrad |
| Captain BJ | 2 | 3 | 7/5H | 9/14Q | 9/DIS | 9/DIS | NR | NR | R. Reisert | R. Link |
| Super Slam | Scratched | - Sick | ||||||||
| Pedigree: Vision's Pride - Idlewhile's Nancy, by Star Contender |
| Winning Owner: W. Sprow, Christopher Morgan, David Franklin, & Dan Shetler - Kentucky, Ohio, & Illinois |
| Winning Trainer: Dan Shetler - Cicero, Illinois |
| Winning Driver: Dan Shetler - Cicero, Illinois |
|
Winning Breeder: John Stoll - Odon, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |