CHIVA'S ROCKET - 2005
Series 1:
| ISS - 3CT - Series 1 - June 25, 2005 | ||||||||||
| Purse: $100,000 | :29.0 - | :59.0 - | 1:28.3 - | 1:57.2 | Temp: | 90--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Chiva's Rocket | 1 | 1/1H | 1/1H | 1/1H | 1/6 | 1/4T | 1:57.2 | :28.4 | D. Irvine, Jr. | D. Perdue |
| Awesome Doc | 8 | 4/4H | 4/4H | 3o/2Q | 2/6 | 2/4T | 1:58.2 | :29.2 | M. O'Mara | W. Bridges |
| Hoosier Cowboy | 5 | 5/6 | 5/6 | 5o/3T | 3/7H | 3/5H | 1:58.2 | :29.0 | J. Cross | J. Cross |
| Bigboybyetsem | 10 | 2/1H | 2/1H | 2/1H | 4/7H | 4/8 | 1:59.0 | :30.1 | D. Rideout | D. Rideout |
| Secret Breeze | 2 | 3/3 | 3/3 | 4/3 | 5/9H | 5/9Q | 1:59.1 | :30.0 | W. Haynes, Jr. | S. Haynes |
| Midnight Peanut | 7 | 9/13 | 9/11 | 8o/6 | 6/11 | 6/10H | 1:59.2 | :29.3 | Br. Miller | V. Yoder |
| LF Gulf Made | 6 | 8/11H | 8/9H | 6/4H | 7/13 | 7/14 | 2:00.1 | :30.4 | M. Peterson | D. Eash |
| Hillcrest Victory | 3 | 6/8 | 6o/7H | X7/6 | 8/17 | 8/18T | 2:01.1 | :31.2 | D. Eash | D. Eash |
| Challenge The King | 4 | 7/9H | 7/7H | 9X/DIS | X9X/DIS | 9/DIS | NR | NR | Dv. Miller | W. Buxton |
| Donerail Joe | Scratched | - Sick | ||||||||
| Pedigree: Chivas Merit - Miss Tapestry, by Dream Of Glory |
| Winning Owner: Dr. Douglas Bruinsma - Fort Wayne, Indiana |
| Winning Trainer: Dan Perdue - Greenville, Ohio |
| Winning Driver: Don Irvine, Jr. - Anderson, Indiana |
|
Winning Breeder: Elmer Yoder - Grabill, Indiana
|
CHIVA'S ROCKET - 2005
Series 2:
| ISS - 3CT - Series 2 - September 1, 2005 | ||||||||||
| Purse: $85,900 | :29.2 - | :58.1 - | 1:29.0 - | 1:57.2 | Temp: | 85--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Chiva's Rocket | 10 | 3/3 | 1o/1 | 1/1H | 1/2 | 1/1 | 1:57.2 | :28.2 | D. Irvine, Jr. | D. Perdue |
| Hillcrest Victory | 7 | 1/1H | 2/1 | 2/1H | 2/2 | 2/1 | 1:57.3 | :28.2 | D. Eash | D. Eash |
| Northern Catch | 6 | 2/1H | 3/3 | 4/3 | 3/4 | 3/11T | 1:59.4 | :30.1 | J. Lewis | J. Lewis |
| Midnight Peanut | 9 | 7o/8 | 4/8 | 6o/5 | 5/7H | 4/14 | 2:00.1 | :30.1 | W. Haynes, Jr. | V. Yoder |
| Hastings Charge | 1X | 8/9 | 8/12H | 8/7 | 4X/5H | 5/21H | 2:01.3 | :31.1 | B. Hunter, Sr. | B. Hunter, Sr. |
| Donerail Joe | 2 | 4/4H | X10o/19 | 9/17 | 7/14 | 6/24 | 2:02.1 | :29.4 | R. Macomber, Jr. | V. Yoder |
| Burn My Eyes | 4 | 6/7H | 5o/9 | 3o/2 | 6/12H | 7/34Q | 2:04.1 | :34.4 | C. Conrad | C. Conrad |
| Hoosier Cowboy | 5 | 9o/10H | 7o/10H | 5o/3H | X8/19 | 8/40Q | 2:05.2 | :35.4 | J. Cross | J. Cross |
| Bigboybyetsem | 8 | X10/12H | 9o/14 | 7o/6H | X9/21 | 9/42T | 2:06.0 | :35.4 | R. Rideout | D. Rideout |
| Genesis Curtis | 3 | 5/6 | 6X/10 | 10/DIS | 10/DIS | 10/DIS | NR | NR | M. O'Mara | R. Turley |
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |