FAITHILL BLUEGRASS - 2002

ISS - 3FP - August 10, 2002
Purse: $122,900   :27.4 - :57.0 - 1:26.2 - 1:54.4   Temp: 83--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Faithill Bluegrass 10 5 5/4H 6/1T 7/6T 1/H 1:54.4 :28.0 D. Irvine, Jr. J. Merkel
Right's Tulip 8 9 9/10H 8/3Q 6/4Q 2/H 1:54.4 :27.4 J. Campbell D. Shetler
Bogo 1 4 4/3 4/1Q 1/1H 3/1T 1:55.1 :28.3 J. Cross J. Cross
Tammy C Tresa 3 6 6/6 5/1Q 4/4 4/2 1:55.1 :28.3 D. Shetler D. Shetler
Jeanette Mission 7 8 8/9 7/1T 8/8Q 5dh/3T 1:55.3 :28.4 B. Barnes W. Anderson, Sr.
Fall Miracle 5 3 2o/H 1o/Q 2/1H 5dh/3T 1:55.3 :29.1 D. Hooley B. Hooley
Tara Bow 2 2 3/1 3/T 5/4Q 7/5Q 1:55.4 :29.2 W. Schwartz D. Eash
Cinnamon Punch 4 1 1/H 2/Q 3/2H 8/5T 1:56.0 :29.3 D. Eash D. Eash
Skyway Lori 9 10 10/11H 9/3H 10/11T 9/7T 1:56.2 :29.2 J. Essig, Jr. L. Rheinheimer
Brooklets Hannah 6 7 7/7 10/4H 9/9Q 10/10T 1:57.0 :29.4 T. Curtin G. Wilcox
                     
Pedigree:  Pilgrim's Punch - Friendly Queen, Bret Hanover
Winning Owner:  Luel Overstreet - Henderson, Kentucky
Winning Trainer:  John Merkel - Henderson, Kentucky
Winning Driver:  Don Irvine, Jr. - Northfield, Ohio
Winning Breeder:  Mervin Miller - Goshen, Indiana

Right's Tulip

(Photo by Jim Linscott Photography)

Tammy C Tresa

(Photo by Jim Linscott Photography)

Fall Miracle

(Photo by Jim Linscott Photography)

Skyway Lori

(Photo by Jim Linscott Photography)

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.