MAYFLOWER'S SONG - 2004
Series 1:
| ISS - 3FP - Series 1 - May 29, 2004 | ||||||||||
| Purse: $92,000 | :27.2 - | :55.4 - | 1:24.0 - | 1:53.0 | Temp: | 73--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Mayflower's Song | 5 | 2/1 | 3/2Q | 3o/3H | 2/1H | 1/NK | 1:53.0 | :28.2 | D. Eash | D. Eash |
| Hi Ho Molly | 3 | 4/3T | 1o/T | 1/2 | 1/1H | 2/NK | 1:53.0 | :29.0 | D. Irvine, Jr. | E. Gaskin |
| Friseur Bluegrass | 4 | 5/5Q | 5/5 | 5o/4T | 4/3 | 3/1T | 1:53.2 | :28.2 | Br. Miller | J. Merkel |
| Bluebird Wanda | 2 | 1o/1 | 2/T | 2/2 | 3/2Q | 4/3Q | 1:53.3 | :29.1 | R. Macomber, Jr. | M. P'Pool |
| Tentuwin Bluegrass | 6 | 6/6T | 6/6Q | 6/6Q | 5/4H | 5/4Q | 1:53.4 | :28.3 | D. Shetler | J. Merkel |
| Indy Dawn | 1 | 3/2Q | 4/3T | 4/4T | 6/4H | 6/7H | 1:54.2 | :29.2 | J. Cross | W. Eash |
| Pedigree: Pilgrim's Punch - Samcoe Melody, by Direct Scooter |
| Winning Owner: Eash Racing Stable, Inc. - Greenfield, Indiana |
| Winning Trainer: Don Eash - Greenfield, Indiana |
| Winning Driver: Don Eash - Greenfield, Indiana |
| Winning Breeder: Perry Miller - Middlebury, Indiana |
JOHNATHANS PENNY - 2004
Series 2:
| ISS - 3FP - Series 2 - September 6, 2004 | ||||||||||
| Purse: $86,850 | :27.2 - | :53.4 - | 1:22.1 - | 1:52.1 | Temp: | 83--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Johnathans Penny | 3 | 2 | 3/2Q | 1o/NS | 1/2 | 1/6Q | 1:52.1 | :30.0 | M. Wilder | M. Burke |
| Shezahotmark | 9 | 5 | 1o/H | 2/NS | 2/2 | 2/6Q | 1:53.2 | :31.1 | D. Eash | D. Eash |
| Hi Ho Molly | 1 | 1o | 2/H | 3o/1H | 3/2 | 3/6Q | 1:53.2 | 31.0 | D. Irvine, Jr. | E. Gaskin |
| Townline Lily | 2 | 4 | 5/6H | 5o/3T | 4/4 | 4/9Q | 1:54.0 | :31.0 | J. Essig, Jr. | B. Stephens |
| Europa Bluegrass | 4 | 6 | 6/8 | 4/3T | 6/5H | 5/10 | 1:54.1 | :31.1 | J. Sutton | J. Merkel |
| Mayflower's Song | 7 | 8 | 7o/9 | 7o/5Q | 7/6H | 6/10Q | 1:54.1 | :31.0 | A. Shetler | D. Eash |
| Darn That Alarm | 8 | 9 | 9/13T | 8o/7T | 9/8T | 7/16H | 1:55.2 | :31.3 | J. Putnam | B. Mattingly |
| Indy Dawn | 5 | 7 | 8/11H | 9/8Q | 8/8T | 8/17Q | 1:55.3 | :31.4 | J. Cross | W. Eash |
| Friseur Bluegrass | 6 | 3 | 4/4H | 6o/5Q | 5/5H | 9/18 | 1:55.4 | :32.3 | D. Shetler | J. Merkel |
| Bluebird Wanda | Scratched | - Sick | ||||||||
| Pedigree: Mark Johnathan - Ombre Penny, by Billy Dart |
| Winning Owner: Sylvia Burke, James Koran, Louis Starr, & John Chiovetta - Pennsylvania, Ohio, & New Jersey |
| Winning Trainer: Mickey Burke - Fredericktown, Pennsylvania |
| Winning Driver: W. Mike Wilder - Houston, Pennsylvania |
|
Winning Breeder: Jonas Schwartz - Monroe, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |