MARKS-MINDY - 2005
Series 1:
| ISS - 3FP - Series 1 - June 26, 2005 | ||||||||||
| Purse: $100,000 | :27.3 - | :56.1 - | 1:24.3 - | 1:53.3 | Temp: | 90--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Marks-Mindy | 2 | 5/6H | 5/5T | 5o/4Q | 2/1H | 1/NK | 1:53.3 | :28.1 | J. Putnam | D. Bowermaster |
| Alittlemore Action | 5 | 7/10 | 6o/7Q | 7o/5T | 4/1T | 2/NK | 1:53.3 | :27.4 | B. Nickells | B. Nickells |
| Maid's Last Work | 1 | 3/1H | 1o/H | 1/1Q | 1/1H | 3/1 | 1:53.4 | :29.1 | J. Cross | J. Cross |
| Fuzzy Finance | 4 | 6/8H | 7/8 | 6/5 | 7/2Q | 4/1H | 1:53.4 | :28.1 | D. Irvine, Jr. | D. Eash |
| Crackling Rose | 6 | 4/3H | 4/3T | 3o/2 | 3/1T | 5/2 | 1:54.0 | :29.0 | M. O'Mara | C. Stillings |
| Chello's Sin D | 10 | 2o/NS | 2/H | 2/1Q | 6/2Q | 7P6/4Q | 1:54.2 | :29.3 | J. Essig, Jr. | J. Essig |
| Go Miss Lavow | 3 | 1/NS | 3/1T | 4/2T | 5/1T | 6P7/3T | 1:54.2 | :29.1 | T. Luther | G. Collins |
| Pleiades Bluegrass | 7 | 8/11H | 8/9H | 8/6H | 8/5Q | 8/7T | 1:55.1 | :29.2 | Br. Miller | J. Merkel |
| Shezapacingmachine | 8 | 9/13 | 10o/11H | 10/8H | 10/11H | 9/16T | 1:57.0 | :30.4 | R. Macomber, Jr. | J. Merkel |
| Katy's Finale | 9 | 10/15 | 9o/9H | 9o/7Q | 9/11Q | 10/17T | 1:57.1 | :31.1 | D. Eash | D. Eash |
| Pedigree: Mark Johnathan - Figmental, by Precious Bunny |
| Winning Owner: Thomas Cole & Daniel Bowermaster - Michigan & Florida |
| Winning Trainer: Daniel Bowermaster - De Leon Springs, Florida |
| Winning Driver: Joe Putnam - Pendleton, Indiana |
| Winning Breeder: John Miller - Topeka, Indiana |
ALITTLEMORE ACTION - 2005
Series 2:
| ISS - 3FP - Series 2 - September 2, 2005 | ||||||||||
| Purse: $85,350 | :28.2 - | :57.3 - | 1:25.2 - | 1:53.4 | Temp: | 85--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Alittlemore Action | 8 | 8/10T | 7o/5H | 4o/2 | 3/2H | 1/1 | 1:53.4 | :28.0 | B. Nickells | B. Nickells |
| Marks-Mindy | 5 | 6/7T | 5o/4 | 2o/H | 2/1 | 2/1 | 1:54.0 | :28.3 | J. Putnam | D. Bowermaster |
| Fuzzy Finance | 2 | 3/3 | 4/3H | 8/5H | 7/4T | 3/1T | 1:54.1 | :27.4 | D. Eash | D. Eash |
| Shezapacingmachine | 1 | 2/1H | 3/2 | 5/3H | 4/2T | 4/2 | 1:54.1 | :28.1 | R. Macomber, Jr. | J. Merkel |
| Maid's Last Work | 6 | 4/4H | 1o/H | 1/H | 1/1 | 5/3T | 1:54.3 | :29.1 | J. Cross | J. Cross |
| Go Miss Lavow | 7 | 7/9Q | 9/7 | 9/7 | 9/7Q | 6/4 | 1:54.3 | :27.4 | T. Luther | G. Collins |
| Dallas Alice | 3 | 5/6 | 6/5 | 7o/5 | 8/5T | 7/4T | 1:54.4 | :28.2 | D. Irvine, Jr. | M. Conway |
| Chello's Sin D | 9 | 9/12Q | 8/7 | 6o/3H | 6/4T | 8/7 | 1:55.1 | :29.1 | J. Essig, Jr. | J. Essig |
| Miss Royalattitude | 4 | 1/1H | 2/H | 3/2 | 5/3Q | 9/8 | 1:55.2 | :29.3 | W. Schwartz | D. Redlin |
| Pedigree: Electric Yankee - Heartbreak Motel, by Abercrombie |
| Winning Owner: Nickells Stable, LLC, Colleen Bamford, & Kevin Bamford |
| Winning Trainer: L. Brooke Nickells - Indianapolis, Indiana |
| Winning Driver: L. Brooke Nickells - Indianapolis, Indiana |
|
Winning Breeder: Colleen Bamford, & Kevin Bamford
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |