SUPER KAY - 2004
Series 1:
| ISS - 3FT - Series 1 - May 29, 2004 | ||||||||||
| Purse: $92,000 | :28.3 - | :59.2 - | 1:29.3 - | 1:59.0 | Temp: | 73--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Super Kay | 2 | 5/7 | 3o/2Q | 1/1H | 1/1H | 1/1H | 1:59.0 | :29.2 | J. Putnam | J. Putnam |
| Helen's Priority | 1 | 4/5H | 5o/4H | 4o/3 | 3/2Q | 2/1H | 1:59.1 | :29.0 | D. Eash | D. Eash |
| Victory Lane | 5 | 2/1H | 2/1H | 3/3 | 4/3 | 3/4 | 1:59.4 | :29.3 | D. Irvine, Jr. | B. Brower |
| Letthelilgirldance | 9 | 1/1H | 1/1H | 2/1H | 2/1H | 4/4H | 1:59.4 | :30.0 | M. O'Mara | J. Putnam |
| Putyourdreamsaway | 6X | 7/13Q | 7o/7H | 5o/4H | 6/5 | 5/7H | 2:00.2 | :30.0 | J. Campbell | D. Swartzentruber |
| Bigeyedgirl | 3 | 3/3H | 4/3 | 6/4T | 5/5 | 6/10 | 2:01.0 | :30.2 | D. Swartzentruber | D. Swartzentruber |
| I'm A Lola Too | 8 | 6/8Q | 6/5T | 7/6Q | 7X/13 | 7/12T | 2:01.3 | :30.4 | J. Essig, Jr. | RS Gray |
| BL Sugar An Spice | X7 | 9/23H | 8/DIS | 8/DIS | 8/DIS | 8/12T | 2:01.3 | NR | D. Shetler | E. Frey |
| Betsy Delight | X10 | 10/DIS | 10/DIS | 10/DIS | 9/DIS | 9/DIS | NR | NR | A. Shetler | A. Shetler |
| Share The Secret | 4X | 8Xo/23Q | 9/DIS | 9/DIS | 10/DIS | 10/DIS | NR | NR | E. Ledford | B. Brower |
| Pedigree: Super Ben Joe - Carrie Kay, by C.F.B. |
| Winning Owner: Larry Miller - Springport, Indiana |
| Winning Trainer: Joe Putnam - Pendleton, Indiana |
| Winning Driver: Joe Putnam - Pendleton, Indiana |
|
Winning Breeder: Perry Coblentz - Greensburg, Indiana
|
HELEN'S PRIORITY - 2004
Series 2:
| ISS - 3FT - Series 2 - August 26, 2004 | ||||||||||
| Purse: $84,600 | :29.3 - | :57.4 - | 1:28.1 - | 1:57.4 | Temp: | 79--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Helen's Priority | 5 | 8o | 7o/10Q | 5o/3 | 3/1H | 1/2 | 1:57.4 | :29.0 | D. Eash | D. Eash |
| Super Kay | 4 | 6 | 5o/5T | 4oo/2 | 1/1H | 2/2 | 1:58.1 | :29.3 | J. Putnam | J. Putnam |
| Litthelilgirldance | 10 | 7 | 8/10T | 10/6 | 5/3 | 3/4T | 1:58.4 | :29.2 | R. Macomber, Jr. | J. Putnam |
| I'm A Lola Too | 1 | 5 | 6/8 | 7/4H | 8/5 | 4/7 | 1:59.1 | :30.1 | RS Gray | RS Gray |
| California Delight | 6 | 9o | 9o/12T | 8oo/4H | 6/4H | 5/7 | 1:59.1 | :30.1 | J. Cross | J. Cross |
| Like's Victory | 7 | 1 | 1/1 | 1/1 | 2/1H | 6/7Q | 1:59.1 | :31.0 | G. Hostetler | G. Hostetler |
| Victory Lane | 2 | 3 | 3/2 | 3/2 | 4/3 | 7/9Q | 1:59.3 | :31.0 | D. Irvine, Jr. | B. Brower |
| A Rosey Secret | 8 | 2o | 2o/1 | 2o/1 | 7/5 | 8/11 | 2:00.0 | :31.3 | J. Whisman | M. Hipsher |
| Cicely Coe | 9 | 10 | 10/15 | 9oo/6 | 10/5Q | 9/12Q | 2:00.1 | :30.4 | B. Carpenter | K. Crawford |
| Putyourdreamsaway | 3 | 4 | 4/5Q | 6/3H | 9X/5Q | 10/23Q | 2:02.2 | :33.3 | D. Shetler | D. Shetler |
| Pedigree: Keep It A Secret - Priority Helen, by Amoire |
| Winning Owner: Eash Racing Stable, Inc. - Greenfield, Indiana |
| Winning Trainer: Don Eash - Greenfield, Indiana |
| Winning Driver: Don Eash - Greenfield, Indiana |
|
Winning Breeder: Leroy Yoder - Topeka, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |