YADUBIST BLUEGRASS - 2005
Series 1:
| ISS - 3FT - Series 1 - June 25, 2005 | ||||||||||
| Purse: $100,000 | :28.3 - | :57.4 - | 1:27.4 - | 1:58.3 | Temp: | 90--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Yadubist Bluegrass | 7 | 8/12 | 8/12T | 7o/6H | 4/3 | 1/T | 1:58.3 | :29.3 | Br. Miller | J. Merkel |
| LW Sweet Talker | 9 | 1/1H | 1/Q | 1/1Q | 1/1H | 2/T | 1:58.4 | :31.0 | D. Irvine, Jr. | V. Yoder |
| Mycenae Bluegrass | 8 | 9/13H | 9/14Q | 9o/7T | 5/3 | 3/1T | 1:59.0 | :29.3 | R. Macomber, Jr. | J. Merkel |
| Ginger Gayle | 3 | 7/10T | 7/11Q | 8/7T | 6/4H | 4/2 | 1:59.0 | :29.3 | M. Peterson | D. Eash |
| Time To Tell | 4 | 4/6 | 4/3Q | 4/3Q | 3/3 | 5/2T | 1:59.1 | :30.4 | J. Cross | W. Bridges |
| Laura's Lady | 2 | 3/3 | 3/1T | 3/1Q | 2/1H | 6/3 | 1:59.1 | :31.1 | J. Putnam | WD White |
| JL Bystem Pathway | 10 | 2o/1H | 2o/Q | 2o/1Q | 7/7H | 7/9Q | 2:00.2 | :32.2 | B. Carpenter | D. Simpson |
| Cook Station Lady | 1 | 5/8 | 5/8Q | 5/5Q | 8/7T | 8/11H | 2:00.4 | :32.0 | D. Eash | D. Eash |
| Pines Machine Gun | 5X | 6o/9H | 6/9T | 6/6H | 9/11T | 9/20H | 2:02.3 | :33.3 | T. Luther | T. Luther |
| BL Starchip | X6X | 10/DIS | 10/DIS | 10/DIS | 10/DIS | 10/DIS | NR | NR | N. Coleman | D. Eash |
| Pedigree: Dakota Spur - Yankee Tanya, by Arndon |
| Winning Owner: Luel P. Overstreet - Henderson, Kentucky |
| Winning Trainer: John Merkel - Henderson, Kentucky |
| Winning Driver: Brett Miller - Columbus, Ohio |
|
Winning Breeder: Elvon Miller - Topeka, Indiana
|
JL BYSTEM PATHWAY - 2005
Series 2:
| ISS - 3FT - Series 2 - September 1, 2005 | ||||||||||
| Purse: $82,825 | :29.2 - | :59.3 - | 1:29.2 - | 1:58.1 | Temp: | 85--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| JL Bystem Pathway | 5 | 2o/H | 1/1T | 1/2 | 1/1H | 1/4 | 1:58.1 | :28.4 | J. Cross | D. Simpson |
| Laura's Lady | 1 | 1/H | 2/1T | 2/2 | 2/1H | 2/4 | 1:59.0 | :29.1 | J. Putnam | WD White |
| Mycenae Bluegrass | 3 | 6/4H | 6/6Q | 7/6H | 7/6T | 3/7T | 1:59.4 | :29.1 | R. Macomber, Jr. | J. Merkel |
| Cheyene Cominghome | 4 | 8/6 | 8o/8Q | 8o/6H | 8/8Q | 4/9 | 2:00.0 | :29.2 | R. Cullipher | R. Cullipher |
| Dusty Lane Shady | 8 | 7o/5 | 5o/5Q | 4o/3H | 4/5 | 5/9Q | 2:00.0 | :30.0 | M. O'Mara | RS Gray |
| Mimi's Express | 7 | 9/7H | 7o/6T | 6o/5 | 6/6H | 6/10 | 2:00.1 | :29.4 | W. Haynes, Jr. | L. Maynard |
| Marcia's Pet | 10 | 3/1H | 3/3Q | 3/3H | 3/3H | 7/11Q | 2:00.2 | :30.2 | M. Neafus | W. Cunningham |
| Pines Machine Gun | 2 | 4/3 | 4/4T | 5/5 | 5/5H | 8/13 | 2:0.4 | :30.2 | T. Luther | T. Luther |
| JR Princess Rhonda | 9 | 10/9 | 9o/9T | 9/8Q | 9/10 | 9/15 | 2:01.1 | :30.1 | M. Peterson | T. Luther |
| LW Sweet Talker | 6 | 5Xo/3H | X10o/11Q | 10/DIS | 10/DIS | 10/DIS | NR | NR | D. Irvine, Jr. | V. Yoder |
| Pedigree: Bye Tsem - Quigley Jo, by Quigley Hanover |
| Winning Owner: Horsemans Fincl Agcy Inc. - North Aurora, Illinois |
| Winning Trainer: Dirk Simpson - Springfield, Illinois |
| Winning Driver: Jay Cross - Middlebury, Indiana |
|
Winning Breeder: Henry Lengacher - Loogootee, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |