FOXY MANEUVER - 2003

ISS - AHP - August 16, 2003
Purse: $89,200   :26.4 - :55.3 - 1:24.4 - 1:53.0   Temp: 87--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Foxy Maneuver 9 4o 1/1T 1/1H 1/1H 1/1T 1:53.0 :28.1 D. Eash D. Eash
Fess Up 5 3 4/5Q 4/4H 3/3H 2/1T 1:53.2 :27.4 D. Palone M. Burke
Mr. Showboat 1 1 2/1T 2/1H 2/1H 3/3Q 1:53.3 :28.3 E. Deaton M. Rowland
Handyman Hank 7 5 5/7Q 7/6 4/4 4/4 1:53.4 :27.4 W. Schwartz D. Eash
Jesse's Trigger 6 9 7o/9 6oo/5H 5/6 5/6Q 1:54.1 :28.2 W. Haynes, Jr. D. Eash
Mr. Punch 3 7 10/10H 10o/8H 8/8 6/6H 1:54.1 :27.4 R. Macomber, Jr. E. Gaskin
TG's Director 8 10 9o/10 8oo/7 9/8 7/8H 1:54.3 :28.2 D. Hawk D. Conner
High Voltage Henry 2 6 8/9 9/8 7/8 8/10 1:55.0 :28.3 D. Irvine, Jr. D. Perdue
Count Of Kentucky 4 8 6o/7H 5o/5H 10/8Q 9/10Q 1:55.0 :29.1 P. Knox D. Brightwell
Razzleonhome 10 2 3/3Q 3/3 6/8 10/11H 1:55.1 :29.4 B. Barnes D. Brightwell
                   
Pedigree:  Armbro Maneuver - Foxy Dragon, by Dragon's Lair
Winning Owner:  Eash Racing Stable, Inc. - Greenfield, Indiana
Winning Trainer:  Don Eash - Greenfield, Indiana
Winning Driver:  Don Eash - Greenfield, Indiana
Winning Breeder:  Lynn Wilfong - Kentland,  Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.