PREMIERONBROADWAY - 2005
| ISS - AHP - June 25, 2005 | |||||||||||
| Purse: $75,000 | :25.2 - | :53.1 - | 1:21.0 - | 1:50.0 | Temp: | 90-0 | Track: | Fast | |||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer | |
| Premieronbroadway | 3 | 5/4Q | 5/5 | 4o/3H | 3/3 | 1/T | 1:50.0 | :28.2 | Dv. Miller | W. Eash | |
| Foxy Maneuver | 2 | 2/1Q | 3/2H | 1/1Q | 1/1H | 2/T | 1:50.1 | :29.1 | D. Eash | D. Eash | |
| Rebelman | 8 | 1/1Q | 1o/1Q | 2/1Q | 2/1H | 3/1Q | 1:50.1 | :29.0 | Br. Miller | S. Brannan | |
| Chief Silverheels | 4 | 6/9Q | 6o/9 | 5/6H | 5/6 | 4/2 | 1:50.2 | :28.1 | D. Dube | F. Collier | |
| Cog Hill | 1 | 4/2T | 4/3T | 3/2T | 4/4H | 5/4T | 1:51.0 | :29.2 | D. Irvine, Jr. | R. Wright | |
| Mr. Showboat | 7 | 8/11T | 8o/10H | 6o/6H | 6/10 | 6/14T | 1:53.0 | :30.4 | Dv. Magee | M. Rowland | |
| Liltycantbedenied | 6 | 7/10H | 7/9T | 8o/14H | 7/20 | 7/27T | 1:55.3 | :31.4 | T. Jones | T. Jones | |
| Srixon | 5 | 3o/1Q | 2/1Q | 7/14H | 8/20 | 8/32Q | 1:56.2 | :32.3 | B. Carpenter | R. Bellamy | |
| Pedigree: Personal Power - Broadway Terry, by Broadway Express |
| Winning Owner: M & M Harness Racing, LLC - New York |
| Winning Trainer: Wilbur Eash - Topeka, Indiana |
| Winning Driver: David Miller - Jackson, New Jersey |
|
Winning Breeder: Eugene Millette - Berkeley, Illinois
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |