STAR SPUR - 2001


(Photo by Jim Linscott Photography)

ISS - AMP - August 18, 2001
Purse:  $79,500 :27.3   -   :56.4   -   1:26.1   -   1:55.3 Temp:  61--0 Track:  Sloppy
Name PP  1/4  1/2  3/4 Str Finish LQ Time Driver
8  Star Spur 10 4 4/5 4o/3 1/1 1/3T :28.4 1:55.3 D. Shetler
2  Townline Rose 3 5 5o/6H 5o/4Q 2/1 2/3T :29.2 1:56.2 D. Eash
2BVJ Miss Money 6 1 1/2 1/2 4/4 3/4H :30.1 1:56.2 R. Macomber, Jr.
1  Painted Biscuit 1 3 3/3H 6/5Q 3/2H 4/6 :29.3 1:56.4 J. Essig, Jr.
4  Indy Anna Pacer 5 7 8/8Q 8/6T 7/7 5/7 :29.2 1:57.0 T. Stohler
1AHigh Boes 4 6 6/6H 2o/2 6/7 6/7T :30.3 1:57.1 B. Miller
5  Brooklets Treasure 7 8o 7o/7T 7o/5T 5/5H 7/8H :29.4 1:57.1 J. Campbell
7  Eggeron 9 10o 9o/9Q 9o/7 8/9 8/10Q :30.0 1:57.3 B. Nickells
6  El Duque 8 9 10/10H 10oo/8 X10/20H 9/28H :33.2 2:01.1 P. Brown
3  Cedarlawn Korie 2 2 2/2 3/3 9/19 10/33H :35.2 2:02.1 E. Ledford
Pedigree:   Road Runner Spur - April Nite, by Gypsy Bret
Winning Owner:  Mitchell Rosenthal - Dallas, Texas & Bowl Stables & Dan Galardini - Batavia, Illinois
Winning Trainer:  Dan Shetler - Cicero, Illinois
Winning Driver: Dan Shetler - Cicero, Illinois
Winning Breeder:  Willow Creek Farms - Odon, Indiana
©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.