LEAVEME CAMMY - 2004

ISS - AMP - September 5, 2004        
Purse: $68,400   :27.2 - :55.1 - 1:22.4 - 1:52.2   Temp: 83--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Leaveme Cammy 3 2 1/2 1/2H 1/2H 1/H 1:52.2 :29.3 D. Irvine, Jr. A. Miller
Michelles Hartbeat 1 3 4/4 I6o/5H 3/3H 2/H 1:52.2 :28.3 J. Whisman P. Huffman
Fall Miracle 5 8 7o/8 I5oo/5H 5/4H 3/2T 1:53.0 :29.1 D. Hooley B. Hooley
Awake To Glory 7 9 10/10Q 9oo/9H 7/6 4/2T 1:53.0 :28.2 T. Luther B. Mattingly
Kentucky Brew 2 4 6/6Q I7oo/6H 6/6 5/5 1:53.2 :29.2 J. Essig, Jr. WD White
Secret Dial 6 7o 5o/5T 4o/4H 4/4H 6/6Q 1:53.3 :30.0 D. Eash D. Eash
Mark's Art 4 5 8/8H 10/9H 8/6H 7/9H 1:54.1 :29.3 W. Haynes, Jr. W. Eash
Valley Electric 8 6 3o/3H 2/2H 2/2H 8/9H 1:54.1 :31.0 J. Cross W. Eash
GUR Stunning 9 10 9o/10 8oo/8 9/8 9/13Q 1:55.0 :30.3 B. Carpenter D. Conner
Raindance Jen Jen 10 1 2/2 3X/4H 10/18 10/DIS NR NR E. Ledford H. Hochstetler
                   
Pedigree:  Expensive Cam - Leaveme Breathless, by Jate Lobell
Winning Owner:  Martin Yoder - Kidron, Ohio
Winning Trainer:  Alvin Miller - Amboy, Indiana
Winning Driver:  Don Irvine, Jr. - Anderson, Indiana
Winning Breeder:  Crist Gingerich - Topeka, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.