KENTUCKY BREW - 2005
| ISS - AMP - September 2, 2005 | |||||||||||
| Purse: $68,100 | :26.0 - | :54.3 - | 1:23.1 - | 1:51.3 | Temp: | 85--0 | Track: | Fast | |||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer | |
| Kentucky Brew | 10 | 2/1H | 2/1H | 2/1H | 3/1H | 1/1T | 1:51.3 | :28.1 | J. Essig, Jr. | WD White | |
| Valley Electric | 4 | 7/7T | 7o/8H | 3o/2 | 2/1H | 2/1T | 1:52.0 | :28.2 | J. Cross | W. Eash | |
| Townline Lily | 3 | 3o/3 | 3/3 | 4/3 | 5/3H | 3/2 | 1:52.0 | :28.1 | N. Coleman | Er. Miller | |
| Too Much Pleasure | 9 | 8/9Q | 8o/10 | 5o/3 | 4/3Q | 4/2Q | 1:52.0 | :28.1 | T. Luther | B. Mattingly | |
| Shezahotmark | 1 | 1/1H | 1/1H | 1/1H | 1/1H | 5/2H | 1:52.0 | :28.4 | D. Eash | D. Eash | |
| Mayflower's Song | 7 | 9/10T | 9o/11T | 6o/4H | 7/5H | 6/3H | 1:52.1 | :28.1 | M. Peterson | D. Eash | |
| Tammy C Tresa | 2 | 4/4 | 4/4H | 7/4H | 6/5 | 7/4T | 1:52.3 | :28.3 | D. Irvine, Jr. | D. Shetler | |
| Cinnamon Punch | 5 | 5/5H | 5/6 | 9/6 | 8/6 | 8/5 | 1:52.3 | :28.1 | A. Shetler | R. Otto | |
| Bluebird Wanda | 8 | 10/12Q | 10/12H | 8o/6 | 9/7 | 9/6 | 1:52.4 | :28.2 | R. Macomber, Jr. | M. P'Pool | |
| :Leaveme Cammy | 6 | 6o/6 | 6X/7H | 10/10 | 10/8H | 10/9H | 1:53.2 | :28.1 | T. Warren | Al. Miller | |
| Pedigree: Kentucky Spur - Brewinupastorm, by Cam's Card Shark |
| Winning Owner: Theodore Engel - Indianapolis, Indiana |
| Winning Trainer: W. Dave White - Indianapolis, Indiana |
| Winning Driver: Joe Essig, Jr. - Indianapolis, Indiana |
|
Winning Breeder: Jane Francisco - Columbus, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |