SHEEZHOMEWARDBOUND - 2001

(Photo by Jim Linscott Photography)
| ISS - AMT - August 20, 2001 | |||||||||
| Purse: $75,600 | :27.4 - :59.1 - 1:31 - 1:58 | Temp: | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| Sheezehomewardbound | 4 | 1 | 1/1Q | 1/1Q | 1/1H | 1/1 | :27.0 | 1:58.0 | D. Shetler |
| Bewitching Karen | 5 | 2 | 2/1Q | 2/1Q | 2/1H | 2/1 | :27.0 | 1:58.1 | D. Eash |
| Bad Buckaroo | 6 | 3 | 3/3Q | 3/3Q | 3/6H | 3/12Q | :28.4 | 2:00.2 | J. Cross |
| Ol's Miss Dakota | 2 | 4 | 4/4H | 4/4H | 4/8 | 4/16Q | :29.2 | 2:01.1 | J. Putnam |
| Love Me | 3 | 5 | 5/5T | 5/5T | 5/8 | 5/17H0 | :29.1 | 2:01.2 | T. Tetrick |
| Range Starstruck | x1 | 6 | 6/DIS | 6/DIS | 6/DIS | 6/DIS | B. Barnes | ||
| Pedigree: Vision's Pride - Idlewhile's Nancy, by Star Contender | |||||||||
| Winning Owner: Bowl Stables & Dan Shetler - Illinois & Mitchell Rosenthal - Dallas, Texas | |||||||||
| Winning Trainer: Dan Shetler - Cicero, Illinois | |||||||||
| Winning Driver: Dan Shetler - Cicero, Illinois | |||||||||
| Winning Breeder: John Stoll - Loogootee, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |