SECRET STAR - 2005
| ISS - AMT - June 25, 2005 | |||||||||||
| Purse: $75,000 | :27.3 - | :56.2 - | 1:25.1 - | 1:55.0 | Temp: | 90--0 | Track: | Fast | |||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer | |
| Secret Star | 7 | 2o/2 | 2/3 | 2/3 | 2/NS | 1/1H | 1:55.0 | :29.1 | Br. Miller | J. Brewer | |
| I'm A Lola Too | 1 | 3/2T | 3/4H | 3/4H | 3/1H | 2/1H | 1:55.1 | :29.1 | D. Irvine, Jr. | RS Gray | |
| VG Eagle Express | 8 | 1/2 | 1/3 | 1/3 | 1/NS | 3/2Q | 1:55.2 | :30.1 | A. Shetler | A. Shetler | |
| Helen's Priority | 4 | 7/9T | 7/10H | 6/9 | 7/9 | 4/6 | 1:56.1 | :29.1 | D. Eash | D. Eash | |
| California Delight | 3 | 5/6 | 5/7H | 5/7H | 6/7H | 5/7 | 1:56.2 | :29.4 | N. Coleman | N. Coleman | |
| Hoosier Jewel | 2 | 4/4H | 4/6 | 4/6 | 4/5H | 6/7H | 1:56.2 | :30.0 | S. Foxworthy | S. Foxworthy | |
| Super Kay | 5 | 6/7T | 6/9 | 7o/10Q | 5/7H | 7/9T | 1:57.0 | :29.4 | J. Putnam | J. Putnam | |
| Splendid Miss | 6 | 8/11Q | 8/12 | 8/12Q | 8/12 | 8/14H | 1:57.4 | :30.1 | W. Haynes, Jr. | P. Huffman | |
| Pedigree: Keep It A Secret - Star Beauty, by BJ's Super Star |
| Winning Owner: Rocking Meadows Stable - Grabill, Indiana |
| Winning Trainer: Jeff Brewer - Lebanon, Ohio |
| Winning Driver: Brett Miller - Columbus, Ohio |
|
Winning Breeder: Michael Schwartz - Topeka, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |