2003 Foaling Report for Hoosier Hoofprints
| Big B Farms | Genesis Trotters | Jack Keininger Stable | Ruddick Stable |
| BL Farm | Hoosier Standardbred Farm | Mattingly Stable | Stonefield Farms |
| Crimson Lane Farm | Hunt Racing Stables | McBeth Farms | Viking Meadows Farm |
| Graber Horse Farm | Iroquois River Farm | Wilcox Farm |
| Farm/Stable Manager: Carlos Branson | Location: Canton, Mississippi | ||||
| Farm/Stable Assistant: Cedric Branson | Last Updated: April 4, 2003 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| B | F | MS | Scarlet Scandal | Mac Miss Nialon | Carlos Branson Canton, MS |
| Top Of Page | |||||
| Farm/Stable Manager: Bill Miller | Location: Topeka, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Ernie Gaskin | Location: Anderson, Indiana | ||||
| Farm/Stable Assistant: Darla Gaskin | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Alvin Graber | Location: Odon, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: | Location: Hartford City, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Loren "Short" Raber | Location: Montgomery, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Charles C. Hunt III | Location: Bethalto, Illinois | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Brett Wilfong | Location: Donovan, Illinois | ||||
| Farm/Stable Assistant: Lynn Wilfong | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Jack Kieninger | Location: Rochester, IN | ||||
| Farm/Stable Assistant: Jeri Kieninger | Last Updated: May 13, 2003 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Br | C | IN | Jardin | JAK's Jade | Jack Keininger Rochester, IN |
| Top Of Page | |||||
| Farm/Stable Manager: Bobby Mattingly | Location: Shelbyville, Indiana | ||||
| Farm/Stable Assistant: Bonnie Mattingly | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: JoEllen McBeth | Location: Westfield, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Harold Ruddick | Location: Seymour, Indiana | ||||
| Farm/Stable Assistant: Beverly Ruddick | Last Updated: April 6, 2003 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| B | C | IN | Super Ben Joe | I'm In A Hurry | Harold Ruddick Seymour, IN |
| Blk | F | NJ | No Nukes | Works Lika Charm | Stacey Ruddick Seymour, IN |
| Top Of Page | |||||
| Farm/Stable Manager: Jeff Fought | Location: LaGrange, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: April 28, 2003 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| B | F | IN | Super Ben Joe | Outstageous | Indy Lane Stables, Stonefield Farms, & Gary Eash - Indiana |
| B | F | KY | Jate Lobell | Ms. Indiana | Indy Lane Stables & Stonefield Farms - Indiana |
| B | F | IN | Electric Yankee | All Diamonds | Indy Lane Stables & Stonefield Farms - Indiana |
| Top Of Page | |||||
| Farm/Stable Manager: Scott Snyder | Location: Carmel, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Gary Wilcox | Location: Urbana, Indiana | ||||
| Farm/Stable Assistant: Melissa Wilcox | Last Updated: May 10, 2003 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Br | F | IN | Personal Power | Bea Brooklet | Gary Wilcox Urbana, IN |
| B | F | IN | Personal Power | Brooklets M & M | Gary Wilcox Urbana, IN |
| Br | F | IN | Personal Power | Brooklets Dream | Gary Wilcox Urbana, IN |
| B | C | IN | Personal Power | Brooklets Creation | Gary Wilcox Urbana, IN |
| B | C | IN | Personal Power | Witsends Marvel | Melissa Wilcox Urbana, IN |
| B | F | IN | Personal Power | Brooklets Cyclone | Gary Wilcox Urbana, IN |
| Br | F | IN | Personal Power | Brooklets Jessica | Gary Wilcox Urbana, IN |
| B | C | IN | Personal Power | Brooklets BMyBaby | Gary Wilcox Urbana, In |
| Blk | C | IN | Personal Power | Brooklets Luna | Gary Wilcox Urbana, IN |
| B | F | IN | Personal Power | Starred By Sue | Gary Wilcox Urbana, IN |
| Br | C | IN | Lumber Hanover | Brooklets Kayla | Gary Wilcox Urbana, IN |
| Top Of Page | |||||
|
NEXT FARM/STABLE |
|||||
| Farm/Stable Manager: | Location: | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |