2005 Foaling Report for Hoosier Hoofprints
| Big B Farms | Graber Horse Farm | Iroquois River Farm | Ruddick Stable |
| BL Farm | Genesis Trotters | Jack Keininger Stable | Stonefield Farms |
| Crimson Lane Farm | Hoosier Standardbred Farm | Mattingly Stable | Viking Meadows Farm |
| The Fiddler's Three Stable | Hunt Racing Stables | Shoffner Stable | McBeth Farms |
| Westwind Farms | Wilcox Farm |
| Farm/Stable Manager: Carlos Branson | Location: Canton, Mississippi | ||||
| Farm/Stable Assistant: Cedric Branson | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Bill Miller | Location: Topeka, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Ernie Gaskin | Location: Anderson, Indiana | ||||
| Farm/Stable Assistant: Darla Gaskin | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Roger & Rex McGinnis | Location: Franklin, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Alvin Graber | Location: Odon, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: | Location: Hartford City, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Loren "Short" Raber | Location: Montgomery, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Charles C. Hunt III | Location: Bethalto, Illinois | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Brett Wilfong | Location: Donovan, Illinois | ||||
| Farm/Stable Assistant: Lynn Wilfong | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Jack Kieninger | Location: Rochester, IN | ||||
| Farm/Stable Assistant: Jeri Kieninger | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Bobby Mattingly | Location: Shelbyville, Indiana | ||||
| Farm/Stable Assistant: Bonnie Mattingly | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: JoEllen McBeth | Location: Westfield, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: June 18, 2005 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| B | F | IN | Royal Troubador | Range Starstruck | JoEllen McBeth Westfield, IN |
| Top Of Page | |||||
| Farm/Stable Manager: Harold Ruddick | Location: Seymour, Indiana | ||||
| Farm/Stable Assistant: Beverly Ruddick | Last Updated: May 30, 2005 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Br | F | IN | CJ' Secret | I'm In A Hurry | Harold Ruddick Seymour, IN |
| B | C | NY | Conway Hall | Miss Risktaker | Mid-Western Racing & Stacey J. Ruddick |
| Top Of Page | |||||
| Farm/Stable Manager: James Shoffner | Location: LaPorte, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| KY | Jate Lobell | Intendto | James Shoffner LaPorte, IN |
||
| KY | Jenna's Beach Boy | Brooklets Fancy | James Shoffner LaPorte, IN |
||
| NY | Lislea | Tarport Elspeth | James Shoffner LaPorte, IN |
||
| PA | The Panderosa | Panniversary | James Shoffner LaPorte, IN |
||
| Top Of Page | |||||
| Farm/Stable Manager: Jeff Fought | Location: LaGrange, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Scott Snyder | Location: Carmel, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| Farm/Stable Manager: Carrie Hazelwood | Location: Westfield, Indiana | ||||
| Farm/Stable Assistant: | Last Updated: May 31, 2005 | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| B | F | IN | Dakota Spur | HSR Small Star | Jack Holton Westfield, IN |
| Top Of Page | |||||
| Farm/Stable Manager: Gary Wilcox | Location: Urbana, Indiana | ||||
| Farm/Stable Assistant: Melissa Wilcox | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
|
NEXT FARM/STABLE |
|||||
| Farm/Stable Manager: | Location: | ||||
| Farm/Stable Assistant: | Last Updated: | ||||
| Color | Sex | State | Sire | Dam | Owner - Address |
| Top Of Page | |||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |