| TOP 10 INDIANA SIRED HORSES OF 2001 - by Division | ||
![]() |
Statistics courtesy of USTA and IHRC
Photos courtesy of Jim Linscott Photography |
![]() |
| Two-Year-Old Colt/Gelding Pace | Three-Year-Old Colt/Gelding Pace | Four-Year-Old & Up Horse/Gelding Pace |
| Two - Year - Old Colt / Gelding Pace | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| JESSE'S TRIGGER | PILGRIMS PUNCH | SAMCOE MELODY | 1:54.2 | $67,707 |
| ELECTRIC STAR | ELECTRIC YANKEE | FLOOZY | 1:54.1 | $63,025 |
| MARK THE DISTANCE | MARK JOHNATHAN | FROM A DISTANCE | 1:54.2 | $52,018 |
| ELECTRIC AVENUE | ELECTRIC YANKEE | ALL DIAMONDS | 1:57.3 | $41,282 |
| JOHNNYS FIRST OVER | MARK JOHNATHAN | FIRST SIGHT | 1:57.0 | $25,215 |
| FOXY MANEUVER | ARMBRO MANEUVER | FOXY DRAGON | 1:55.2 | $22,366 |
| THERMOELECTRIC | ELECTRIC YANKEE | THURMAL BREAKDOWN | 1:57.1 | $17,430 |
| GUTSY VIKING | KENTUCKY SPUR | ALBIE'S FLESH | 1:57.3 | $15,965 |
| KENTOWN | KENTUCKY SPUR | FRENCHTOWN LADY | 1:57.2 | $12,950 |
| AMERICAN YANKEE | ELECTRIC YANKEE | AMERICAN DISTRESS | 1:58.4 | $12,395 |
| Two - Year - Old Filly Pace | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| RIGHTS TULIP | COLD WARRIOR | OH YEAH RIGHT | 1:55.2 | $91,587 |
| TAMMY C TRESA | COLD WARRIOR | LAKE HILLS TAMMY | 1:58.0 | $45,743 |
| FAITHILL BLUEGRASS | PILGRIMS PUNCH | FRIENDLY QUEEN | 1:55.4 | $40,835 |
| FALL MIRACLE | MARK JOHNATHAN | ROYAL HARMONY | 1:57.2 | $37,322 |
| SKYWAY LORI | PILGRIMS PUNCH | ELEANOR JO TARIO | 1:57.1 | $23,128 |
| LADY DANCER | KILL THE TRAINER | MOONLIT HANOVER | 2:02.4 | $15,452 |
| CINNAMON PUNCH | PILGRIMS PUNCH | JIM'S MISS KATY | 2:05.1 | $13,457 |
| MAC'S ONLY MINS | KEYSTONE SANFORD | CUPBOARD'S BARE | 1:58.3 | $13,301 |
| JEANETTE MISSION | TOWNATION | AIR MISSION | 2:02.1 | $12,453 |
| IWASBORNINAMUDHOLE | PILGRIMS PUNCH | NEW DIRECTION | 1:59.4 | $12,016 |
| Two - Year - Old Colt / Gelding Trot | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| TRUMP IMAGE | TRUMP CARD | GLITZY IMAGE | 2:00.4 | $109,328 |
| DELPHI'S DEAL | DELPHI'S ORACLE | FLOOR TRADER | 1:59.3 | $47,663 |
| NEW ORDER | SUPER BEN JOE | BY-PASS SURPRISE | 2:01.1 | $46,097 |
| CALL ME BEACON | DUNKERY BEACON | CALL ME JULIA | 2:00.2 | $44,473 |
| PHRED E BLUEGRASS | DAKOTA SPUR | PRETTY ANN | 2:02.2 | $24,952 |
| JIM'S LUCKY | PEACE MISSION | VALERIE GIRL | N/A | $23,056 |
| BEN JOE'S RASCAL | SUPER BEN JOE | LAST ONE CROWNED | 2:04.3 | $19,358 |
| THE FIRST AWESOME | AWESOME VICTORY | LUCKY LEIA | 2:13.0 | $17,011 |
| MASTER MARCEAU | AWESOME VICTORY | MS MARCEAU | 2:09.2 | $14,551 |
| BETTY'S VICTORY | AWESOME VICTORY | MISS BETTY LOU | 2:03.4 | $10,281 |
| Two - Year - Old Filly Trot | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| YAICHBIN BLUEGRASS | DAKOTA SPUR | YANKEE TANYA | 2:00.4 | $64,425 |
| LIVEN GOOD | VISION'S PRIDE | ABRISCA | 2:01.3 | $52,368 |
| SCOTCH AND WATER | ARMBRO MARINO | DUERS AND WATER | 2:02.0 | $46,716 |
| KIWI SONG | SUPER BEN JOE | BRETON ABBE N | N/A | $14,058 |
| AWESOME BECKY | AWESOME VICTORY | PERFECT KAREN | 2:03.3 | $13,300 |
| B L LADY DI | DAKOTA SPUR | BRISK SONG | 2:08.0 | $13,262 |
| D A SUPER CURVE | GULF TALK | YIELD CURVE | 2:07.4 | $12,100 |
| TOLLING CHIMES | DAKOTA SPUR | BELLA KOSMOS | N/A | $11,906 |
| BEN JOE'S BEAUTY | SUPER BEN JOE | O SARAH | Q2:07.3 | $11,689 |
| ALOHA SPUR | DAKOTA SPUR | ALOHA WAY | 2:07.4 | $10,331 |
| Three - Year - Old Colt / Gelding Pace | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| LITTLE TH | MARK JOHNATHAN | CHANNEL SURFER | 1:54.0 | $101,500 |
| HIGH VOLTAGE HENRY | MARK JOHNATHAN | GOOD LAUGH | 1:52.0 | $81,400 |
| WON'T LOOK BACK | MARK JOHNATHAN | STELLAR HANOVER | 1:54.3 | $81,195 |
| DL LYNDIE | ELECTRIC YANKEE | LYNDIE HANOVER | 1:53.4 | $74,280 |
| KENTUCKY SOCKS | KENTUCKY SPUR | ALI SHEBA | 1:53.2 | $54,560 |
| HE'S A REBEL | ELECTRIC YANKEE | MISS MELANIE | 1:55.1 | $50,915 |
| TOWNLINE HUGGER | PILGRIMS PUNCH | HUGGER HANOVER | 1:56.2 | $43,046 |
| FESS UP | KENTUCKY SPUR | MISS BIDDIE | 1:52.2 | $41,613 |
| ELECTRIC SPARK | ELECTRIC YANKEE | LANZ | 1:53.3 | $41,056 |
| BAM BAM BILLY | KENTUCKY SPUR | BAM-BAM BETTY | 1:54.2 | $40,356 |
| Three - Year - Old Filly Pace | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| MISS YANKEE DOODLE | ELECTRIC YANKEE | DUSTEM | 1:53.4 | $136,874 |
| LADY OLIVER | KENTUCKY SPUR | TURN ON | 1:55.2 | $86,751 |
| JUMP START ANNIE | MARK JOHNATHAN | MISS HICKORY | 1:55.2 | $51,248 |
| DL SUNSHINE | ELECTRIC YANKEE | EVIAN | 1:55.0 | $50,138 |
| JDS YANKEE ROSE | ELECTRIC YANKEE | KISS UM GOODBYE | 1:54.4 | $44,612 |
| SIMPLY ELECTRIC | ELECTRIC YANKEE | CAM FINE | 1:56.1 | $44,150 |
| ELECTRIC CAM QUEEN | ELECTRIC YANKEE | CAM'S ICE QUEEN | 1:57.4 | $38,483 |
| GOODBYE YANKEE | ELECTRIC YANKEE | KISS HER GOODBYE | 1:55.1 | $32,601 |
| MISS LORI M | PILGRIMS PUNCH | JIM'S MISS KATY | 1:55.4 | $32,520 |
| NITRO GIRL | DIRK ALMAHURST | MIXED PLEASURE | 1:53.4 | $32,425 |
| Three - Year - Old Colt / Gelding Trot | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| WAU EEGL BLUEGRASS | DAKOTA SPUR | WHOOPIE CUSHION | 1:58.1 | $124,912 |
| CODY SCORES | DAKOTA SPUR | CELLULAR SCORE | 1:59.0 | $59,444 |
| TROPICAL BAY | SUPER BEN JOE | CHARGED POWER | 1:58.0 | $57,335 |
| OB BEN | SUPER BEN JOE | ARBOR ELLIE | Q1:58.4 | $27,047 |
| JERROD | SUPER STAR RANGER | RANGE SHORE | 2:01.2 | $26,140 |
| VICTORY PRINCE | LINDYS VICTORY | PRINCESS LYNN | 1:58.3 | $25,859 |
| GANGWAY T | SUPER BEN JOE | LYNDEL T | 2:00.2 | $25,712 |
| LET EM GO | DAKOTA SPUR | KEYSTONE STEAL | 1:59.3 | $25,709 |
| NOBLES CHALISE | NOBLE GILL | PIPERS FIRST LADY | 2:01.1 | $22,205 |
| D A FLYING PRIDE | KEYSTONE DYNASTY | POINT OF PRIDE | 2:00.0 | $20,850 |
| Three - Year - Old Filly Trot | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| MYSTICAL SAHARA | SUPER BEN JOE | O SARAH | 1:58.1 | $103,487 |
| CC SUPER HOME | SUPER STAR RANGER | RANGE HOME | 1:59.2 | $75,200 |
| WAMPUM WIGWAM | KAWARTHA SPECIAL | FLOOR TRADER | 1:58.4 | $52,463 |
| BEN JOE'S CROWN | SUPER BEN JOE | LAST ONE CROWNED | 1:59.1 | $44,242 |
| V-KEY'S LEANNA | ASIAN PRINCE | LAQUATA | 2:01.2 | $43,730 |
| BEAUCOUP AMOUR | DELPHI'S ORACLE | ANNIE'S FRIEND | 1:56.4 | $36,077 |
| J J'S MARINO | ARMBRO MARINO | JERSEYS IMAGE | 1:57.4 | $33,500 |
| JG'S PRINCESS | WORK FORCE | PRINCESS TROUBADOR | 1:57.1 | $43,276 |
| DEPHI'S DELTA DAWN | DELPHI'S ORACLE | BB'S BYLINE | 2:00.2 | $25,540 |
| HOOSIER JEWEL | DELPHI'S ORACLE | SUMMER'S CROWN | 1:57.2 | $20,820 |
| Four - Year - Old and Up Horse / Gelding Pace | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| ANDY BROWN | MARK JOHNATHAN | WALMAC BETTY | 1:51.4 | $80,009 |
| TG'S DIRECTOR | PICK UP YOUR FEET | DOCS JOY | 1:54.4 | $77,479 |
| TIRED EYES | PILGRIMS PUNCH | OUR DEAR YANKEE | 1:54.3 | $55,765 |
| HUGGABLE HENRY | PILGRIMS PUNCH | HUGGER HANOVER | 1:53.3 | $51,335 |
| RAZZLEONHOME | RAZZLE DAZZLEM | JUSTABOUT PERFECT | 1:54.0 | $46,761 |
| BF NUCLEAR BOY | NUCLEAR AGE | BROOKLETS FANCY | 1:53.0 | $44,376 |
| HANDYMAN HANK | PILGRIMS PUNCH | HUGGER HANOVER | 1:53.0 | $43,980 |
| RED GREEN | SAMMY BLUE CHIP | FRITZATROSS | 1:54.4 | $43,118 |
| SAMMY JET | SAMMY BLUE CHIP | BRETTA JET | 1:57.4 | $39,340 |
| BROOKLETS FRECKLES | ARMBRO CENTURY | BROOKLETS WOOGIE | 1:54.2 | $37,981 |
| Four - Year - Old and Up Mare Pace | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| STAR SPUR | ROAD RUNNER SPUR | APRIL NITE | 1:54.3 | $77,503 |
| TOWNLINE ROSE | PILGRIMS PUNCH | ROSANNE HANOVER | 1:53.3 | $43,808 |
| VJ MISS MONEY | KILL THE TRAINER | CROWN MILANO | 1:55.3 | $33,715 |
| J R'S TILT | SPIKED BUNNY | BIONIC BABE | 1:54.1 | $32,794 |
| SHE'S A CENTURY | ARMBRO CENTURY | BONVILLE LYN | 1:59.1 | $32,725 |
| LIPPIN MY KISS | SAMMY BLUE CHIP | KISS UM GOODBYE | 1:59.2 | $29,925 |
| PAINTED BISCUIT | PASS THE BISCUITS | LAKE HILLS DOTTIE | 1:57.2 | $29,457 |
| RECKLESS REENY | PILGRIMS PUNCH | IMAGE OF LOVE | 1:57.2 | $24,795 |
| CEDARLAWN KORIE | MARK JOHNATHAN | CEDARLAWN TONI | 1:57.0 | $21,978 |
| HIGH BOES | UNDER SIEGE | HIGH KELLY | 1:57.0 | $21,291 |
| Four - Year - Old and Up Horse / Gelding Trot | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| WILL SIKES | SPINNING RANGER | INDIANA JAN | 1:54.3 | $116,742 |
| HOOSIER BRAT | KAWARTHA SPECIAL | MEADOW KATHLEEN | 1:55.2 | $55,454 |
| B L BRIGHT WILLIE | BRIGHT VIKING | SERVICES RENDERED | 1:56.3 | $53,079 |
| PRIME TIME RANGER | SUPER STAR RANGER | PLAYING POSSUM | 1:55.2 | $48,257 |
| STARS MISSION | PEACE MISSION | STAR'S EXPRESSION | 1:58.0 | $28,555 |
| VIRGNES TETELESTAI | YANKEE BUCKAROO | VIRGNE'S LADY LIKE | 1:57.2 | $24,444 |
| KASH DEAL | LIVE THE LEGEND | ARNETTA KASH | 2:01.0 | $19,377 |
| HOOSIER LEGEND | LIVE THE LEGEND | DYNA MEG | 2:02.3 | $18,402 |
| BROOKLETS PARADISE | DAKOTA SPUR | BURGOBABY | 2:02.2 | $18,176 |
| GREAT NAVIGATOR | SUPER BEN JOE | RANGE KAN DUE | 1:57.3 | $23,462 |
| Four - Year - Old and Up Mare Trot | 2001 | |||
| Horse | Sire | Dam | Record | Earnings |
| SHEEZHOMEWARDBOUND | VISION'S PRIDE | IDLEWHILE'S NANCY | 1:54.3 | $113,869 |
| BEWITCHING KAREN | MR BEWITCHING | PERFECT KAREN | 1:54.1 | $101,428 |
| OL'S MISS DAKOTA | DAKOTA SPUR | MISS ILIAD | 2:00.1 | $30,045 |
| SKILLET | GLORY ONE | NOMA HILL | 2:00.0 | $20,685 |
| BAD BUCKAROO | YANKEE BUCKAROO | BAD JOHN'S SIS | 1:59.0 | $19,182 |
| LOVE ME | LOVE STAR | ESCOT | 2:01.1 | $17,190 |
| RANGE DAMSEL | SPINNING RANGER | RANGE PRINCESS | 2:05.1 | $14,244 |
| BARBRA MUSH | DELPHI'S ORACLE | BRITA BRITA | 2:06.2 | $11,158 |
| SHIPSHE ANNA | MR. BEWITCHING | ANGEL'S KATIE | 2:01.3 | $14,661 |
| SPUR OF HOPE | DAKOTA SPUR | SHIMMER OF HOPE | 2:02.1 | $9,835 |
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |
||||